| ☀ Sol | |
|---|---|
| Borgerliga skymningen start | 05:25:02 |
| Går upp | 06:09:02 |
| Transit | 13:15:36 |
| Går ner | 20:20:41 |
| Borgerliga skymningen slut | 21:04:23 |
| Azimuth | 102,1° |
| Lutning över horisont | 17,9° |
| Rektascension | 158,7° |
| Deklination | 9,0° |
| Vårdagjämningen | 2026-09-23 02:05:09 |
| Solstånd | 2026-12-21 21:49:59 |
| Dagsljus | 14 timmar, 11 minuter, 39 sekunder 4 minuter, 59 sekunder mindre än igår |
| ☽ Måne | |
|---|---|
| Går upp | 20:23:53 |
| Transit | 02:33:47 |
| Går ner | 09:08:28 |
| Azimuth | 269,6° |
| Lutning över horisont | 3,6° |
| Rektascension | 0,4° |
| Deklination | 2,7° |
| Nymåne | 2026-09-11 05:26:55 |
| Full Måne | 2026-09-26 18:48:57 |
| Fas | Avt. Fullmåne 95% full |
| ♀ Venus | |
|---|---|
| Går upp | 11:09:04 |
| Transit | 15:56:25 |
| Går ner | 20:42:35 |
| Azimuth | 78,2° |
| Lutning över horisont | -20,5° |
| Rektascension | 198,9° |
| Deklination | -11,4° |
| ♂ Mars | |
|---|---|
| Går upp | 00:30:06 |
| Transit | 09:34:40 |
| Går ner | 18:38:52 |
| Azimuth | 156,2° |
| Lutning över horisont | 53,4° |
| Rektascension | 103,4° |
| Deklination | 23,4° |
| ☿ Mercury | |
|---|---|
| Går upp | 06:18:43 |
| Transit | 13:28:13 |
| Går ner | 20:34:31 |
| Azimuth | 99,2° |
| Lutning över horisont | 16,9° |
| Rektascension | 161,6° |
| Deklination | 9,6° |
| ♃ Jupiter | |
|---|---|
| Går upp | 03:38:32 |
| Transit | 11:44:29 |
| Går ner | 19:50:06 |
| Azimuth | 118,9° |
| Lutning över horisont | 36,2° |
| Rektascension | 136,0° |
| Deklination | 17,3° |
| ♄ Saturn | |
|---|---|
| Går upp | 21:10:03 |
| Transit | 03:36:44 |
| Går ner | 09:59:23 |
| Azimuth | 258,3° |
| Lutning över horisont | 10,7° |
| Rektascension | 13,7° |
| Deklination | 3,0° |
| ♅ Uranus | |
|---|---|
| Går upp | 22:12:54 |
| Transit | 06:56:23 |
| Går ner | 15:35:57 |
| Azimuth | 215,9° |
| Lutning över horisont | 48,8° |
| Rektascension | 63,8° |
| Deklination | 21,1° |
| ♆ Neptune | |
|---|---|
| Går upp | 20:49:32 |
| Transit | 02:57:51 |
| Går ner | 09:02:12 |
| Azimuth | 265,2° |
| Lutning över horisont | 3,4° |
| Rektascension | 4,0° |
| Deklination | 0,2° |
| ♇ Pluto | |
|---|---|
| Går upp | 20:00:39 |
| Transit | 23:06:23 |
| Går ner | 02:16:10 |
| Azimuth | 304,9° |
| Lutning över horisont | -45,7° |
| Rektascension | 306,9° |
| Deklination | -23,5° |
| Breddgrad-Latitud | 58° 22.62' N |
| Längdgrad-Longitud | 011° 15.52' Ö |
| Höjd over hav | 25 meter |
| WeeWX | 5.3.1 |